|
|
uint8_t * | src_address |
| |
|
uint8_t * | dest_address |
| |
|
uint32_t | src_stride |
| |
|
uint32_t | dest_stride |
| |
|
jchar | dest_width |
| |
|
jchar | dest_height |
| |
|
jint | x_src |
| |
|
jint | y_src |
| |
|
jint | width |
| |
|
jint | height |
| |
|
jint | x_dest |
| |
|
jint | y_dest |
| |
|
jint | alpha |
| |
|
uint32_t | src_dma2d_format |
| |
|
uint32_t | src_bpp |
| |
Definition at line 64 of file ui_drawing_dma2d.c.
The documentation for this struct was generated from the following file: